Writing Goal
Select timeframe and word count.
Help is here
Where to find more information on structure?
I got the numbers for these calculations from Helping Writers Become Authors. I'd recommend reading K.M. Weiland's books on the topic for more information.
Definitions by Length
Book/Story Type | Length in words |
---|---|
Flash Fiction | up to 1,000 |
Short Story | 1,000-10,000 |
Novelette | 7,500-20,000 |
Novella | 17,000-40,000 |
Average Novel | 50,000-70,000 |
Ideal Novel | 80,000-90,000 |
Sci-Fi/Fantasy | 100,000-115,000 |
Romance | 80,000-100,000 |
History | 80,000-200,000 |
Young Adult | 55,000-80,000 |
Famous Short Things
Title | Author |
---|---|
Novelettes |
|
The Fall of the House of Usher | Edgar Allen Poe |
Bloodchild | Octavia E. Butler |
The Bicentennial Man | Isaac Asimov |
The Metamorphosis | Franz Kafka |
Dr. Jekyll and Mr. Hyde | Robert Louis Stevenson |
The Little Prince | Antoine de Saint-Exupéry |
Novellas |
|
A Christmas Carol | Charles Dickens |
Of Mice and Men | John Steinbeck |
Animal Farm | George Orwell |
I Am Legend | Richard Matheson |
The Old Man and the Sea | Ernest Hemingway |
Heart of Darkness | Joseph Conrad |
The Fifth Child | Doris Lessing |